PU16 2024-25
Pojkar 2009
Brahe Basket P09/10
94 - 45
Slut resultat
Lag | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pojkar 2009 | 26 | 26 | 0 | 42 | 94 |
Brahe Basket P09/10 | 6 | 13 | 1 | 25 | 45 |
REB | 0 | |
AST | 0 | |
STL | 0 | |
BLK | 0 | |
PF | 0 |
0 | REB | |
0 | AST | |
0 | STL | |
0 | BLK | |
0 | PF |
Match statistik
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage